This is my personal games selection for the Playstation 2. This page may be updated from time to time.
Meaning of the columns :
- Save : tells memory card space needed for saving
Last edited on : 08.02.2026
| Name | Type | Save | Comments |
|---|---|---|---|
| Spyro: A Hero's Tail | Platformer | ~150 Ko | The first Spyro to offer a more open world on PS2. |
| Time Crisis: Crisis Zone | Light Gun | ~60 Ko | Arcade port; features fully destructible environments. |
| Devil May Cry | Action / Hack 'n Slash | ~70 Ko | Originally started as a Resident Evil 4 prototype. |
| Devil May Cry 3 | Action / Hack 'n Slash | ~110 Ko | The "Dante's Awakening" edition is much more balanced. |
| God of War | Action / Adventure | ~450 Ko | Pushed the PS2 to its technical limits with massive scale. |
| God of War 2 | Action / Adventure | ~500 Ko | One of the best-looking games on the system. Supports 480p. |
| Rygar | Action / Adventure | ~120 Ko | Remake of the NES/Arcade classic with the Diskarmor weapon. |
| Ridge Racer 5 | Racing | ~180 Ko | A launch title with a very clean, high-frame-rate look. |
| Castlevania | Action | ~300 Ko | Usually refers to "Lament of Innocence", the first 3D entry on PS2. |
| Chaos Legion | Action / Hack 'n Slash | ~150 Ko | Capcom's gothic action game with a "legion" summoning system. |
| Ico | Puzzle / Adventure | ~120 Ko | A minimalist masterpiece known for its unique atmosphere. |
| Klonoa 2 | Platformer | ~110 Ko | Lunatea's Veil" is a gorgeous 2.5D platformer. |
| Jak and Daxter 2 | Platformer / Action | ~200 Ko | Shifted the series toward a darker, GTA-style open world. |
| Sly Cooper | Platformer / Stealth | ~160 Ko | Features beautiful cel-shaded graphics and tight gameplay. |
| Ratchet and Clank | Platformer / Shooter | ~400 Ko | Known for its creative weaponry and technical polish. |
| Virtua Racing FlatOut | Racing | ~100 Ko | Part of the Sega Ages 2500 series; faithful to the arcade. |
| Crash Bandicoot | Platformer | ~250 Ko | Usually "The Wrath of Cortex", the first non-Naughty Dog entry. |
| Dragon Ball Z | Fighting | ~300 Ko | Budokai series; the 3rd one is widely considered the best. |
| God Hand | Beat 'em up | ~150 Ko | Cult classic by Clover Studio; extremely deep combat system. |
| Rez | Music / Shooter | ~60 Ko | An audiovisual journey; supports the "Trance Vibrator" peripheral. |
| OutRun 2 | Racing | ~200 Ko | Japanese version is preferable for uncensored experience. |
| Burnout 2 | Racing | ~100 Ko | Point of Impact" introduced the famous Crash mode. |
| Silpheed | Shoot 'em up | ~70 Ko | The Lost Planet"; features spectacular pre-rendered backgrounds. |
| Genji: Dawn of the Samurai | Action | ~150 Ko | Visual treat with a focus on counter-attacks (Amahagane). |
| Neo Contra | Run 'n Gun | ~80 Ko | Top-down perspective; extremely frantic and over-the-top. |
| Viewtiful Joe | Action / Beat 'em up | ~120 Ko | Cel-shaded style with time-manipulation (VFX) powers. |
| Viewtiful Joe 2 | Action / Beat 'go up | ~130 Ko | Adds Sylvia as a playable character and new VFX powers. |
| Smash Court Tennis Pro 2 | Sports | ~250 Ko | Features guest characters from Tekken and SoulCalibur. |
| Saint Seiya: The Sanctuary | Fighting | ~200 Ko | First 3D Saint Seiya game; focuses on the 12 Houses arc. |
| Sega Rally 2006 | Racing | ~150 Ko | Japan exclusive; includes the original 1995 arcade game on a bonus disc. |
| Maximo | Platformer / Action | ~180 Ko | A spiritual successor to Ghosts 'n Goblins with high difficulty. |
| Ninja Assault | Light Gun | ~60 Ko | Namco light gun game with a feudal Japanese setting. |
| Vampire Night | Light Gun | ~60 Ko | Gothic-themed shooter developed by Wow Entertainment. |
| Time Crisis 3 | Light Gun | ~70 Ko | Introduces weapon switching (handgun, machine gun, shotgun). |
| Dino Stalker | Light Gun | ~90 Ko | Part of the Gun Survivor series; set in the Dino Crisis universe. |
| RE Survivor 2: Code Veronica | Light Gun | ~100 Ko | A rail-shooter retelling of Code: Veronica. |
| Dynamite Deka | Beat 'em up | ~100 Ko | Sega Ages 2500 version; also known as Die Hard Arcade. |
| Shienryu | Shoot 'em up | ~70 Ko | Included in the Steel Dragon EX compilation; vertical shmup. |
